Besavior Forum

 Forgot password?
 Register
Search
View: 146|Reply: 0

Bug Report: XIM MATRIX Purple Flashing Issue with Besavior P5General

[Copy link]

1

Threads

1

Posts

9

Credits

Newbie

Rank: 1

Credits
9
Post time 2026-07-04 05:51:20 | Show all posts |Read mode
Hello
I am writing to report a specific issue regarding power management and to request a firmware update to resolve it.
I am using the XIM MATRIX with a wireless gaming mouse connected via its 2.4GHz Dongle. Recently, I noticed that the XIM MATRIX frequently flashes purple (indicating a power fault/under-voltage). I tried troubleshooting the issue by changing all the cables and trying different setups, but the problem persisted.
To find the root cause, I tested the mouse in wired mode and analyzed the Trace Log with the help of Gemini. The log clearly indicated a voltage drop to ⁠U[49]⁠ and micro-delay spikes (⁠Jitter⁠) whenever the Besavior P5General bypass board was connected directly to the XIM.
To completely verify this hypothesis, I conducted an experiment:
I completely disconnected the P5General board, connected the XIM MATRIX to my console via a LAN (Network) cable, logged into my account, and played using the mouse with its 2.4GHz Dongle. The purple flashing issue disappeared entirely, and the connection became 100% stable. However, the moment I reconnected the P5General board, the purple flashing immediately returned.
This proves beyond doubt that the issue is a power-draw conflict. The P5General board acts as an active microcontroller to bypass the PS5 security, which draws a massive amount of continuous power, causing the XIM MATRIX to trigger the under-voltage protection code when combined with a high-polling-rate dongle.
Could you please release a Firmware Update to optimize this issue?

[00090] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 152, 192, 217,1000] X[P1000: 1:0/1] | U[50] [40]
[00091] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 152, 191, 216,1000] X[P1000: 1:0/1] | U[50] [35]
[00092] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 188, 249, 286,1000] X[P1000: 1:0/1] | U[50] [39]
[00093] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 213, 284, 333,1000] X[P1000: 1:0/1] | U[50] [47]
[00094] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 195, 280, 344,1000] X[P1000: 1:0/1] | U[50] [43]
[00095] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 187, 271, 349,1000] X[P1000: 1:0/1] | U[49] [40]
[00096] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 180, 239, 288,1000] X[P1000: 1:0/1] | U[50] [43]
[00097] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 152, 239, 289,1000] X[P1000: 1:0/1] | U[50] [39]
[00098] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 152, 226, 291,1000] X[P1000: 1:0/1] | U[50] [40]
[00101] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 152, 191, 217,1000] X[P1000: 1:0/1] | U[50] [40]
[00102] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 154, 203, 281,1000] X[P1000: 1:0/1] | U[50] [38]
[00103] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 188, 254, 293,1000] X[P1000: 1:0/1] | U[50] [40]
[00104] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 192, 245, 293,1000] X[P1000: 1:0/1] | U[50] [41]
[00105] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 194, 253, 291,1000] X[P1000: 1:0/1] | U[50] [42]
[00106] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 205, 255, 284,1000] X[P1000: 1:0/1] | U[50] [40]
[00107] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 188, 244, 289,1000] X[P1000: 1:0/1] | U[50] [43]
[00108] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 214, 257, 288,1000] X[P1000: 1:0/1] | U[50] [41]
[00109] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 195, 257, 287,1000] X[P1000: 1:0/1] | U[50] [40]
[00110] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 188, 245, 283,1000] X[P1000: 1:0/1] | U[50] [45]
[00111] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 187, 255, 287,1000] X[P1000: 1:0/1] | U[50] [40]
[00112] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 187, 256, 292,1000] X[P1000: 1:0/1] | U[50] [40]
[00113] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 194, 245, 284,1000] X[P1000: 1:0/1] | U[50] [44]
[00114] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 193, 256, 286,1000] X[P1000: 1:0/1] | U[50] [40]
[00115] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 192, 249, 288,1000] X[P1000: 1:0/1] | U[50] [42]
[00116] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 188, 251, 284,1000] X[P1000: 1:0/1] | U[50] [43]
[00117] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 205, 255, 284,1000] X[P1000: 1:0/1] | U[50] [40]
[00118] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 188, 245, 281,1000] X[P1000: 1:0/1] | U[50] [44]
[00119] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 211, 255, 287,1000] X[P1000: 1:0/1] | U[50] [41]
[00120] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 152, 199, 292,1000] X[P1000: 1:0/1] | U[50] [40]
[00121] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 154, 190, 204,1000] X[P1000: 1:0/1] | U[50] [39]
[00122] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 152, 245, 288,1000] X[P1000: 1:0/1] | U[50] [38]
[00123] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 213, 253, 284,1000] X[P1000: 1:0/1] | U[50] [40]
[00124] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 188, 245, 284,1000] X[P1000: 1:0/1] | U[50] [44]
[00125] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 187, 256, 284,1000] X[P1000: 1:0/1] | U[50] [40]
[00126] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 193, 245, 282,1000] X[P1000: 1:0/1] | U[50] [41]
[00127] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 195, 253, 284,1000] X[P1000: 1:0/1] | U[50] [42]
[00128] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 193, 256, 291,1000] X[P1000: 1:0/1] | U[50] [40]
[00129] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 189, 241, 280,1000] X[P1000: 1:0/1] | U[50] [43]
[00130] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 191, 256, 284,1000] X[P1000: 1:0/1] | U[50] [41]
[00131] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 193, 253, 288,1000] X[P1000: 1:0/1] | U[50] [40]
[00132] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 192, 244, 284,1000] X[P1000: 1:0/1] | U[50] [44]
[00133] | Q[0] E[10] M[0] | S[0] C[255] T[0] I[0] | R[ 204, 256, 286,1000] X[P1000: 1:0/1] | U[50] [40
Reply

Use magic Report

You have to log in before you can reply Login | Register

Points Rules

Archiver|Mobile|Dark room|Besavior Forum

2026-07-26 20:34 GMT+8 , Processed in 0.043116 second(s), 22 queries .

Powered by Besavior!

Copyright © 2001-2025.

Quick Reply To Top Return to the list